Description
Differential Pressure Analog Sensor – HK Instruments
| Accuracy (from applied pressure): (models 250 and 2500) |
Pressure < 125 Pa = 1 % + ±2 Pa Pressure > 125 Pa = 1 % + ±1 Pa |
| Accuracy (from applied pressure): (model 7000) |
Pressure< 125 Pa = 1.5 % + ±2 Pa Pressure > 125 Pa = 1.5 % + ±1 Pa |
| Zero point calibration: | automatic with autozero element (-AZ) or by pushbutton |
| Measuring units: | Pa, kPa, mbar, inchWC, mmWC, psi |
| Measuring element: | MEMS, no flow-through |
| Supply voltage: | 24 VDC ±10 % / 24 VAC ±10 % |
| Power consumption: | < 1.0 W (< 1.2 W with output current 20 mA) |
| Output signals (3-wire): | 0…10 VDC, Load R minimum 1 kΩ 4…20 mA, maximum load 500 Ω |
| Operating temperature: | -20…+50 °C (with autozero calibration -5…+50 °C) -40…+50 °C (-40C model) |
| Response time: | 0.8 / 8 s |





Reviews
There are no reviews yet.